Weekly Rates

ARRIVALS AND DEPARTURES EVERY DAY OF WEEK

Your stay starts at 5 pm and finishes at 10 am. Change every day of week.

WEEKLY RATES SEASON 2020
WEEKLY PRICES PER APARTMENT
Two-room apartment for
from to 2 person 3 person 4 person
28- apr 26-mag € 375,00 € 400,00 € 425,00
26-mag 09-giu € 375,00 € 400,00 € 425,00
09-giu 23-giu € 425,00 € 465,00 € 490,00
23-giu 30-giu € 465,00 € 525,00 € 575,00
30-giu 07-lug € 490,00 € 550,00 € 598,00
07-lug 14-lug € 545,00 € 625,00 € 685,00
14-lug 21-lug € 595,00 € 675,00 € 735,00
21-lug 28-lug € 790,00 € 850,00 € 910,00
28-lug 04-ago € 950,00 € 990,00 € 1.050,00
04-ago 11-ago € 1100,00 € 1150,00 € 1200,00
11-ago 18-ago €1100,00 € 1150,00 € 1200,00
18-ago 25-ago € 790,00 € 850,00 € 910,00
25-ago 01-set € 425,00 € 465,00 € 490,00
 01-set 08-set € 425,00 € 465,00 € 490,00
08-set 13-ott € 375,00 € 400,00 € 425,00

ADDITIONAL COSTS TO BE PAID ON-SITE
Weekly aparment rate per person: € 40,00 for electricity, water, gas consumption and bedlinen.
Compulsory per apartment: end cleaning € 50,00 (cooking area and tableware excluded, charged to the client – penalty equal to 26 € for non-cleaning)
Deposit: € 100,00 repayable at the end of the stay if no damage caused.

MANDATORY EXPENSES
Tourist tax: July and August 0,60 € for day for person from 12 years of age; May, June, September, October 0,30 € for person from 12 years of age.

OPTIONAL HIRE
Towels: €. 8,00 per person per week;
Beach service: 1 beach umbrella + 2 chaise-longues in our beach for €. 90,00 per week.
Cradle: on request €. 25,00 per week. Free of charge if you bring it with you.
Animals: small-sized ones permitted.
Car Park: the unattended one in front of the apartments is free of charge.